H-beam

H-Beam

Iran Steel H bar
CountryProductHeight (mm)Flange Width (mm)Weight (kg/m)Length (m)Steel GradeChemical CompositionMechanical PropertiesStandard
IranH/I-Beam8046612ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam100558.112ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam1206410.412ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam1407312.912ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam160821612ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam1808918.812ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam2009522.412ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam22010026.212ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam24011030.112ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam27011636.212ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam30012542.212ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam33013049.512ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam36014057.112ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam40014666.312ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam45015577.612ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam50016589.112ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
IranH/I-Beam60019012212ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 1791 / IPE
RussiaH/I-Beam100559St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam1206411.3St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam1407314.2St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam1608217.5St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam1809020.7St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam2009424.3St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam2209829.4St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam24010233.5St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam27010539St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam30011044.1St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam33011551.5St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam36012058.6St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam40012568.7St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam45013079.5St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam50013589.4St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam600140117.5St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam700150143St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam800155173St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam900160207St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
RussiaH/I-Beam1000170240St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8239-89
Scroll to Top