C-channel

C-channel

Iran Steel Channel
CountryProduct  Height (mm)Thickness (mm)Length (m)Steel GradeChemical CompositionMechanical PropertiesStandardNotes
IranC-channel804–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel1004–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel1204–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel1404–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel1604–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel1804–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel2004–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel2204–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
IranC-channel2404–96 or 12ST37C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05%Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25%ISIRI 4477 / UPN & UPESimple & perforated channel (UPN/UPE) sizes 3–24 cm
RussiaC-channel504–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel804–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel1004–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel1204–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel1404–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel1604–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel1804–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel2004–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel2404–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel2804–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel3004–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel3204–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel3604–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
RussiaC-channel4004–102–12St3C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05%Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26%GOST 8240-97
Scroll to Top