C-channel

C-channel

Иран Стал Швеллер
Country Product   Height (mm) Thickness (mm) Length (m) Steel Grade Chemical Composition Mechanical Properties Standard Notes
Iran C-channel 80 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 100 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 120 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 140 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 160 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 180 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 200 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 220 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Iran C-channel 240 4–9 6 or 12 ST37 C≤0.20%, Si 0.15–0.35%, Mn 0.35–0.75%, P≤0.05%, S≤0.05% Yield ≈235 MPa, Tensile 360–460 MPa, Elongation 25% ISIRI 4477 / UPN & UPE Simple & perforated channel (UPN/UPE) sizes 3–24 cm
Russia C-channel 50 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 80 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 100 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 120 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 140 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 160 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 180 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 200 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 240 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 280 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 300 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 320 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 360 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Russia C-channel 400 4–10 2–12 St3 C 0.14–0.22%, Si 0.15–0.30%, Mn 0.40–0.65%, P≤0.04%, S≤0.05% Yield 225–245 MPa, Tensile 370–480 MPa, Elongation 23–26% GOST 8240-97
Scroll to Top